Contact information
Hours: 9:00am-5:00pm GMT+12,Mon-Fri
GMT+13 from 24th September 2023 at 2:00am till 7th April 2024 at 3:00am
E: e.chou@inrsworld.com
YEAR 2023
Holiday | Actual date | Observed date |
---|---|---|
New Year's Day | 1 January | Sunday 1 January or Tuesday 3 January |
Day after New Year's Day | 2 January | Monday 2 January |
Waitangi Day | 6 February | Monday 6 February |
Good Friday | Varies | Friday 7 April |
Easter Monday | Varies | Monday 10 April |
ANZAC Day | 25 April | Tuesday 25 April |
King's Birthday | 1st Monday in June | Monday 5 June |
Matariki | Varies | Friday 14 July |
Labour Day | 4th Monday in October | Monday 23 October |
Christmas Day | 25 December | Monday 25 December |
Boxing Day | 26 December | Tuesday 26 December |
YEAR 2024
Holiday | Actual date | Observed date |
---|---|---|
New Year's Day | 1 January | Monday 1 January |
Day after New Year's Day | 2 January | Tuesday 2 January |
Waitangi Day | 6 February | Tuesday 6 February |
Good Friday | Varies | Friday 29 March |
Easter Monday | Varies | Monday 1 April |
ANZAC Day | 25 April | Thursday 25 April |
King's Birthday | 1st Monday in June | Monday 3 June |
Matariki | Varies | Friday 28 June |
Labour Day | 4th Monday in October |
Monday 28 October |
Christmas Day | 25 December | Wednesday 25 December |
Boxing Day | 26 December | Thursday 26 December |